Home Events/Meetings Weather Futures Markets Futures Markets Page

Welcome

Thank you for choosing our website.


Local Conditions
Clarksdale, MS
Chg Zip Code: 
Temp: 43oF Feels: 39oF
Humid: 81% Dew Pt: 37oF
Barom: 30.04 Wind Dir: S
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:02 Sunset: 5:26
As reported at TUNICA - AIRPORT, MS at 1:00 AM
 
Local Radar
Clarksdale, MS
Radar
 
Local Forecast
Clarksdale, MS

Sat

Sun

Mon
H: 48°F
L: 36°F
Precip:
0%
H: 55°F
L: 30°F
Precip:
0%
H: 59°F
L: 35°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Key Crop Areas Mostly Dry This Weekend
Bryce Anderson (Bio)
DTN Meteorologist

A little light snow or snow showers will move through the southern and eastern Midwest Friday night and early Saturday. The balance of the key U.S. crop areas will be dry through Saturday. Most of the U.S. crop areas will continue dry Sunday as well. » More DTN Weather Commentary

Posted at 11:54AM
Fri Jan 27, 2012 CST

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1947 the National Foundation Seed Project was organized by the USDA to assist the states in the rapid buildup of foundation seed supplies


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 12 14665 14680 14570 14635s - 55 01/27
May 12 14960 14960 14850 14915s - 50 01/27
Jul 12 15260 15260 15160 15185s - 55 01/27
Sep 12 15110 15110 15110 15115s - 45 01/27
Nov 12 0 0 0 15335s - 5 01/27
Jan 13 0 0 0 15565s 0 01/27
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
Aug 12 128.550 129.100 128.150 128.950s 0.225 01/27
Oct 12 131.050 131.725 130.700 131.725s 0.600 01/27
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 01/27
Apr 12 156.000 156.950 155.500 156.825s 0.900 01/27
May 12 156.750 157.700 156.500 157.650s 0.850 01/27
Aug 12 158.150 159.050 157.850 158.950s 0.850 01/27
Sep 12 158.100 158.800 158.075 158.900s 0.800 01/27
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12620.00 12650.00 12577.00 12614.00s - 70.00 01/27
Jun 12 0.00 0.00 0.00 12544.00s - 71.00 01/27
Sep 12 0.00 0.00 0.00 12481.00s - 71.00 01/27
Dec 12 0.00 0.00 0.00 12404.00s - 71.00 01/27
Mar 13 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN