Home Events/Meetings Weather Futures Markets Futures Markets Page

Welcome

Thank you for choosing our website.


Local Conditions
Clarksdale, MS
Chg Zip Code: 
Temp: 79oF Feels: 79oF
Humid: 29% Dew Pt: 44oF
Barom: 30.12 Wind Dir: VRB
Cond: Sunny Wind Spd: 3 mph
Sunrise: 6:40 Sunset: 7:25
As reported at GREENVILLE, MS at 12:00 PM
 
Local Radar
Clarksdale, MS
Radar
 
Local Forecast
Clarksdale, MS

Sat

Sun

Mon
H: 86°F
L: 62°F
Precip:
0%
H: 90°F
L: 59°F
Precip:
0%
H: 95°F
L: 62°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Next Rain Chance Monday
Bryce Anderson (Bio)
DTN Meteorologist

Saturday will continue to be dry. The next chance for rain in the main U.S. crop areas does not show up until Monday afternoon, with light showers in the Northern Plains and southern Canadian Prairies. » More DTN Weather Commentary

Posted at 2:08PM
Fri Sep 3, 2010 CDT

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1892 viruses were discovered


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 452'0 430'6 449'6s 16'6 09/03
Dec 10 446'6 467'0 445'4 464'4s 17'0 09/03
Mar 11 459'6 479'0 459'0 477'6s 17'0 09/03
May 11 465'6 483'2 465'4 482'4s 15'2 09/03
Jul 11 471'6 487'6 471'0 486'4s 13'6 09/03
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1031'2 1008'0 1029'6s 22'2 09/03
Nov 10 1010'0 1041'2 1009'0 1035'0s 26'0 09/03
Jan 11 1019'2 1049'6 1018'4 1043'6s 25'2 09/03
Mar 11 1025'2 1054'6 1025'2 1049'0s 24'0 09/03
May 11 1030'0 1058'0 1030'0 1051'2s 22'0 09/03
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 709'2 682'0 708'2s 27'4 09/03
Dec 10 715'2 742'0 714'0 741'2s 27'4 09/03
Mar 11 738'0 765'0 736'0 764'0s 26'2 09/03
May 11 737'0 756'6 735'0 756'2s 21'4 09/03
Jul 11 715'0 730'0 714'0 729'4s 14'4 09/03
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Sep 10 11280 11475 11280 11505s 280 09/03
Nov 10 11420 11750 11420 11720s 290 09/03
Jan 11 11690 12000 11690 11980s 290 09/03
Mar 11 11990 12205 11990 12240s 285 09/03
May 11 12440 12440 12440 12505s 285 09/03
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 90.91 91.29 90.37 90.95s 0.08 09/03
Dec 10 89.09 89.95 88.59 89.45s - 0.04 09/03
Mar 11 87.60 88.23 87.19 87.88s - 0.07 09/03
May 11 87.31 88.10 87.03 87.55s 0.11 09/03
Jul 11 87.30 88.40 87.30 87.72s 0.17 09/03
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.800 99.550 97.250 98.450s 0.000 09/03
Dec 10 101.325 101.850 99.825 100.650s - 0.675 09/03
Feb 11 101.850 102.475 100.300 101.650s - 0.200 09/03
Apr 11 102.900 103.675 101.650 103.125s 0.025 09/03
Jun 11 98.800 99.700 97.700 99.300s 0.200 09/03
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 115.000 115.000 114.000 114.175s - 0.575 09/03
Oct 10 115.900 115.925 114.750 115.075s - 0.425 09/03
Nov 10 116.000 116.450 115.275 116.025s - 0.250 09/03
Jan 11 115.500 115.800 114.575 115.500s - 0.275 09/03
Mar 11 114.900 115.000 113.900 114.900s - 0.025 09/03
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10410 10440 10352 10436s 127 09/03
Dec 10 10315 10365 10315 10371s 127 09/03
Mar 11 10304s 128 09/03
Jun 11 10251s 127 09/03
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN