Home Events/Meetings Weather Futures Markets Futures Markets Page

Welcome

Thank you for choosing our website.


Local Conditions
Clarksdale, MS
Chg Zip Code: 
Temp: 64oF Feels: 64oF
Humid: 88% Dew Pt: 61oF
Barom: 29.98 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:55 Sunset: 8:00
As reported at TUNICA - AIRPORT, MS at 4:00 AM
 
Local Radar
Clarksdale, MS
Radar
 
Local Forecast
Clarksdale, MS

Sat

Sun

Mon
H: 88°F
L: 65°F
Precip:
0%
H: 87°F
L: 64°F
Precip:
20%
H: 84°F
L: 66°F
Precip:
76%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio)
DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM
Fri May 18, 2012 CDT

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1964 the first field test of devices for an automated irrigation system was performed


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Jul 12 15260 15265 15120 15175s - 90
Sep 12 15495 15495 15370 15415s - 90
Nov 12 15720 15720 15625 15665s - 70
Jan 13 15890 15890 15890 15890s - 65
Mar 13 0 0 0 16125s 0
May 13 0 0 0 16320s 0
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.900 117.875 119.525s 1.600 05/18
Aug 12 119.875 122.100 119.775 121.925s 1.875 05/18
Oct 12 124.950 126.675 124.775 126.300s 1.350 05/18
Dec 12 127.375 129.050 127.200 128.600s 1.150 05/18
Feb 13 128.550 130.300 128.550 130.025s 1.350 05/18
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.225 151.600 150.200 151.300s 0.675 05/18
Aug 12 159.850 161.250 159.700 160.700s 0.775 05/18
Sep 12 161.100 162.325 161.050 161.725s 0.550 05/18
Oct 12 162.400 163.500 162.125 162.875s 0.450 05/18
Nov 12 162.900 164.000 162.750 163.475s 0.475 05/18
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12465.00 12465.00 12320.00 12335.00s - 78.00 05/18
Sep 12 0.00 0.00 0.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
Mar 13 0.00 0.00 0.00 12117.00s - 78.00 05/18
Jun 13 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN